RTX 5070 Ti 16 GB vs RTX 4070 Ti Super 16 GB for local AI
Both have 16 GB, so the same model files fit on both — the memory verdicts are identical for 49 of 49 models. The difference is speed and price, not what you can load.
RTX 5070 Ti 16 GB
- VRAM
- 16 GB
- Memory
- GDDR7
- Bandwidth
- 896 GB/s
- Architecture
- Blackwell
- FP8 compute
- Yes
- Launch price
- $749
VS
RTX 4070 Ti Super 16 GB
- VRAM
- 16 GB
- Memory
- GDDR6X
- Bandwidth
- 672 GB/s
- Architecture
- Ada Lovelace
- FP8 compute
- Yes
- Launch price
- $799
01Model by model
| Model | RTX 5070 Ti 16 GB | RTX 4070 Ti Super 16 GB | ||
|---|---|---|---|---|
| image models | ||||
| FLUX.1 dev | Runs well FP8 | Runs well FP8 | ||
| FLUX.1 schnell | Runs well FP8 | Runs well FP8 | ||
| FLUX.1 Kontext | Runs well FP8 | Runs well FP8 | ||
| FLUX.1 Krea | Runs well FP8 | Runs well FP8 | ||
| FLUX.1 Fill | Runs well Q8_0 | Runs well Q8_0 | ||
| FLUX.2 dev | Offload only Q2_K | Offload only Q2_K | ||
| FLUX.2 klein 9B | Runs well FP8 | Runs well FP8 | ||
| FLUX.2 klein 4B | Runs well 16-bit | Runs well 16-bit | ||
| Krea 2 | Runs well FP8 | Runs well FP8 | ||
| Qwen-Image | Runs Q4_K_M | Runs Q4_K_M | ||
| Qwen-Image-Edit | Tight Q3_K_M | Tight Q3_K_M | ||
| Qwen-Image 2.1 | Runs well Q8_0 | Runs well Q8_0 | ||
| Z-Image Turbo | Runs well 16-bit | Runs well 16-bit | ||
| Z-Image | Runs well 16-bit | Runs well 16-bit | ||
| Ideogram 4 | Runs Q4_1 | Runs Q4_1 | ||
| Boogu-Image | Runs well FP8 | Runs well FP8 | ||
| ERNIE-Image | Runs well Q8_0 | Runs well Q8_0 | ||
| HiDream-O1 | Runs well FP8 | Runs well FP8 | ||
| Mage-Flow | Runs well 16-bit | Runs well 16-bit | ||
| Lumina 2.0 | Runs well 16-bit | Runs well 16-bit | ||
| HiDream-I1 Full | Runs Q5_K_M | Runs Q5_K_M | ||
| HiDream-I1 | Runs Q5_K_M | Runs Q5_K_M | ||
| SD 3.5 Large | Runs well Q8_0 | Runs well Q8_0 | ||
| SD 3.5 Medium | Runs well 16-bit | Runs well 16-bit | ||
| Chroma1-HD | Runs well FP8 | Runs well FP8 | ||
| SDXL | Runs well 16-bit | Runs well 16-bit | ||
| Illustrious / Pony | Runs well 16-bit | Runs well 16-bit | ||
| SD 1.5 | Runs well 16-bit | Runs well 16-bit | ||
| HunyuanImage 2.1 | Runs Q4_K_M | Runs Q4_K_M | ||
| video models | ||||
| Wan 2.1 14B | Runs Q5_K_M | Runs Q5_K_M | ||
| Wan 2.1 1.3B | Runs well 16-bit | Runs well 16-bit | ||
| Wan 2.1 I2V 480P | Runs Q4_K_M | Runs Q4_K_M | ||
| Wan 2.1 I2V 720P | Tight Q3_K_M | Tight Q3_K_M | ||
| Wan VACE 14B | Tight Q3_K_S | Tight Q3_K_S | ||
| Wan 2.2 T2V | Runs Q5_K_M | Runs Q5_K_M | ||
| Wan 2.2 I2V | Runs Q5_K_M | Runs Q5_K_M | ||
| Wan 2.2 5B | Runs well 16-bit | Runs well 16-bit | ||
| Wan 2.2 Animate | Tight Q3_K_M | Tight Q3_K_M | ||
| Wan Animate 2 | Tight Q3_K_M | Tight Q3_K_M | ||
| Wan 2.2 S2V | Tight Q2_K | Tight Q2_K | ||
| SCAIL-2 | Tight Q3_K_M | Tight Q3_K_M | ||
| HunyuanVideo 13B | Runs Q6_K | Runs Q6_K | ||
| LTX-Video 13B | Runs Q6_K | Runs Q6_K | ||
| HunyuanVideo 1.5 | Runs well FP8 | Runs well FP8 | ||
| LTX-2 | Tight Q3_K_M | Tight Q3_K_M | ||
| LTX-2.3 | Tight Q3_K_M | Tight Q3_K_M | ||
| LTX-2.5 | Tight Q2_K | Tight Q2_K | ||
| MiniMax H3 | Offload only Q4_K_M | Offload only Q4_K_M | ||
| MiniMax H3 Pruned | Tight Q3_K_M | Tight Q3_K_M | ||
Highlighted: the GPU that runs a better file for that model. Launch prices are the maker’s original list prices, not today’s street prices. Calculated from real file sizes; how the numbers work.
02Score
25run well on RTX 5070 Ti 16 GB
25run well on RTX 4070 Ti Super 16 GB
0better on RTX 5070 Ti 16 GB
0better on RTX 4070 Ti Super 16 GB