RTX 5060 Ti 16 GB vs RTX 5070 12 GB for local AI
The RTX 5060 Ti 16 GB has 4 GB more memory, and that decides it for local AI: it runs a better file (or runs at all) for 34 of 49 models, and 25 run at 8-bit or better against 17.
RTX 5060 Ti 16 GB
- VRAM
- 16 GB
- Memory
- GDDR7
- Bandwidth
- 448 GB/s
- Architecture
- Blackwell
- FP8 compute
- Yes
- Launch price
- $429
VS
RTX 5070 12 GB
- VRAM
- 12 GB
- Memory
- GDDR7
- Bandwidth
- 672 GB/s
- Architecture
- Blackwell
- FP8 compute
- Yes
- Launch price
- $549
01Model by model
| Model | RTX 5060 Ti 16 GB | RTX 5070 12 GB | ||
|---|---|---|---|---|
| image models | ||||
| FLUX.1 dev | Runs well FP8 | Runs Q5_K_S | ||
| FLUX.1 schnell | Runs well FP8 | Runs Q5_K_S | ||
| FLUX.1 Kontext | Runs well FP8 | Runs Q5_K_M | ||
| FLUX.1 Krea | Runs well FP8 | Runs Q5_K_M | ||
| FLUX.1 Fill | Runs well Q8_0 | Runs Q5_K_S | ||
| FLUX.2 dev | Offload only Q2_K | Offload only Q4_K_M | ||
| FLUX.2 klein 9B | Runs well FP8 | Runs well FP8 | ||
| FLUX.2 klein 4B | Runs well 16-bit | Runs well 16-bit | ||
| Krea 2 | Runs well FP8 | Runs Q5_K_M | ||
| Qwen-Image | Runs Q4_K_M | Tight Q2_K | ||
| Qwen-Image-Edit | Tight Q3_K_M | Tight Q2_K | ||
| Qwen-Image 2.1 | Runs well Q8_0 | Runs well Q8_0 | ||
| Z-Image Turbo | Runs well 16-bit | Runs well Q8_0 | ||
| Z-Image | Runs well 16-bit | Runs well Q8_0 | ||
| Ideogram 4 | Runs Q4_1 | Offload only Q4_1 | ||
| Boogu-Image | Runs well FP8 | Runs Q5_1 | ||
| ERNIE-Image | Runs well Q8_0 | Runs well Q8_0 | ||
| HiDream-O1 | Runs well FP8 | Runs well FP8 | ||
| Mage-Flow | Runs well 16-bit | Runs well 16-bit | ||
| Lumina 2.0 | Runs well 16-bit | Runs well 16-bit | ||
| HiDream-I1 Full | Runs Q5_K_M | Tight Q3_K_M | ||
| HiDream-I1 | Runs Q5_K_M | Tight Q3_K_M | ||
| SD 3.5 Large | Runs well Q8_0 | Runs well Q8_0 | ||
| SD 3.5 Medium | Runs well 16-bit | Runs well 16-bit | ||
| Chroma1-HD | Runs well FP8 | Runs well FP8 | ||
| SDXL | Runs well 16-bit | Runs well 16-bit | ||
| Illustrious / Pony | Runs well 16-bit | Runs well 16-bit | ||
| SD 1.5 | Runs well 16-bit | Runs well 16-bit | ||
| HunyuanImage 2.1 | Runs Q4_K_M | Tight Q2_K | ||
| video models | ||||
| Wan 2.1 14B | Runs Q5_K_M | Tight Q3_K_M | ||
| Wan 2.1 1.3B | Runs well 16-bit | Runs well 16-bit | ||
| Wan 2.1 I2V 480P | Runs Q4_K_M | Offload only Q3_K_M | ||
| Wan 2.1 I2V 720P | Tight Q3_K_M | Offload only Q4_K_M | ||
| Wan VACE 14B | Tight Q3_K_S | Offload only Q3_K_S | ||
| Wan 2.2 T2V | Runs Q5_K_M | Tight Q3_K_M | ||
| Wan 2.2 I2V | Runs Q5_K_M | Tight Q3_K_M | ||
| Wan 2.2 5B | Runs well 16-bit | Runs well Q8_0 | ||
| Wan 2.2 Animate | Tight Q3_K_M | Tight Q2_K | ||
| Wan Animate 2 | Tight Q3_K_M | Tight Q2_K | ||
| Wan 2.2 S2V | Tight Q2_K | Offload only Q4_K_M | ||
| SCAIL-2 | Tight Q3_K_M | Offload only Q2_K | ||
| HunyuanVideo 13B | Runs Q6_K | Tight Q3_K_M | ||
| LTX-Video 13B | Runs Q6_K | Tight Q3_K_M | ||
| HunyuanVideo 1.5 | Runs well FP8 | Runs Q6_K | ||
| LTX-2 | Tight Q3_K_M | Offload only Q2_K | ||
| LTX-2.3 | Tight Q3_K_M | Offload only Q2_K | ||
| LTX-2.5 | Tight Q2_K | Offload only Q2_K | ||
| MiniMax H3 | Offload only Q4_K_M | Offload only Q4_K_M | ||
| MiniMax H3 Pruned | Tight Q3_K_M | Offload only Q4_K_M | ||
Highlighted: the GPU that runs a better file for that model. Launch prices are the maker’s original list prices, not today’s street prices. Calculated from real file sizes; how the numbers work.
02Score
25run well on RTX 5060 Ti 16 GB
17run well on RTX 5070 12 GB
34better on RTX 5060 Ti 16 GB
0better on RTX 5070 12 GB