Mac 128 GB vs Radeon 8060S (Strix Halo) 96 GB for local AI
The Mac 128 GB has 19.4 GB more memory, and that decides it for local AI: it runs a better file (or runs at all) for 0 of 49 models, and 49 run at 8-bit or better against 49. Memory is only half the story here: the Mac holds more, but it is several times slower per image than a desktop RTX card, and FP8 files do not work on it.
Mac 128 GB
- VRAM
- 115.4 GB
- Memory
- Unified
- Bandwidth
- —
- Architecture
- Apple Silicon
- FP8 compute
- No
- Power
- —
VS
Radeon 8060S (Strix Halo) 96 GB
- VRAM
- 96 GB
- Memory
- LPDDR5X (shared system memory)
- Bandwidth
- 256 GB/s
- Architecture
- RDNA 3.5
- FP8 compute
- No
- Power
- —
01Model by model
| Model | Mac 128 GB | Radeon 8060S (Strix Halo) 96 GB | ||
|---|---|---|---|---|
| image models | ||||
| FLUX.1 dev | Runs well 16-bit | Runs well 16-bit | ||
| FLUX.1 schnell | Runs well 16-bit | Runs well 16-bit | ||
| FLUX.1 Kontext | Runs well 16-bit | Runs well 16-bit | ||
| FLUX.1 Krea | Runs well 16-bit | Runs well 16-bit | ||
| FLUX.1 Fill | Runs well 16-bit | Runs well 16-bit | ||
| FLUX.2 dev | Runs well 16-bit | Runs well 16-bit | ||
| FLUX.2 klein 9B | Runs well 16-bit | Runs well 16-bit | ||
| FLUX.2 klein 4B | Runs well 16-bit | Runs well 16-bit | ||
| Krea 2 | Runs well 16-bit | Runs well 16-bit | ||
| Qwen-Image | Runs well 16-bit | Runs well 16-bit | ||
| Qwen-Image-Edit | Runs well 16-bit | Runs well 16-bit | ||
| Qwen-Image 2.1 | Runs well 16-bit | Runs well 16-bit | ||
| Z-Image Turbo | Runs well 16-bit | Runs well 16-bit | ||
| Z-Image | Runs well 16-bit | Runs well 16-bit | ||
| Ideogram 4 | Runs well Q8_0 | Runs well Q8_0 | ||
| Boogu-Image | Runs well 16-bit | Runs well 16-bit | ||
| ERNIE-Image | Runs well 16-bit | Runs well 16-bit | ||
| HiDream-O1 | Runs well 16-bit | Runs well 16-bit | ||
| Mage-Flow | Runs well 16-bit | Runs well 16-bit | ||
| Lumina 2.0 | Runs well 16-bit | Runs well 16-bit | ||
| HiDream-I1 Full | Runs well 16-bit | Runs well 16-bit | ||
| HiDream-I1 | Runs well 16-bit | Runs well 16-bit | ||
| SD 3.5 Large | Runs well 16-bit | Runs well 16-bit | ||
| SD 3.5 Medium | Runs well 16-bit | Runs well 16-bit | ||
| Chroma1-HD | Runs well 16-bit | Runs well 16-bit | ||
| SDXL | Runs well 16-bit | Runs well 16-bit | ||
| Illustrious / Pony | Runs well 16-bit | Runs well 16-bit | ||
| SD 1.5 | Runs well 16-bit | Runs well 16-bit | ||
| HunyuanImage 2.1 | Runs well 16-bit | Runs well 16-bit | ||
| video models | ||||
| Wan 2.1 14B | Runs well 16-bit | Runs well 16-bit | ||
| Wan 2.1 1.3B | Runs well 16-bit | Runs well 16-bit | ||
| Wan 2.1 I2V 480P | Runs well 16-bit | Runs well 16-bit | ||
| Wan 2.1 I2V 720P | Runs well 16-bit | Runs well 16-bit | ||
| Wan VACE 14B | Runs well 16-bit | Runs well 16-bit | ||
| Wan 2.2 T2V | Runs well 16-bit | Runs well 16-bit | ||
| Wan 2.2 I2V | Runs well 16-bit | Runs well 16-bit | ||
| Wan 2.2 5B | Runs well 16-bit | Runs well 16-bit | ||
| Wan 2.2 Animate | Runs well 16-bit | Runs well 16-bit | ||
| Wan Animate 2 | Runs well 16-bit | Runs well 16-bit | ||
| Wan 2.2 S2V | Runs well 16-bit | Runs well 16-bit | ||
| SCAIL-2 | Runs well 16-bit | Runs well 16-bit | ||
| HunyuanVideo 13B | Runs well 16-bit | Runs well 16-bit | ||
| LTX-Video 13B | Runs well 16-bit | Runs well 16-bit | ||
| HunyuanVideo 1.5 | Runs well 16-bit | Runs well 16-bit | ||
| LTX-2 | Runs well 16-bit | Runs well 16-bit | ||
| LTX-2.3 | Runs well 16-bit | Runs well 16-bit | ||
| LTX-2.5 | Runs well 16-bit | Runs well 16-bit | ||
| MiniMax H3 | Runs well 16-bit | Runs well 16-bit | ||
| MiniMax H3 Pruned | Runs well 16-bit | Runs well 16-bit | ||
Highlighted: the GPU that runs a better file for that model. Launch prices are the maker’s original list prices, not today’s street prices. Calculated from real file sizes; how the numbers work.
02Score
49run well on Mac 128 GB
49run well on Radeon 8060S (Strix Halo) 96 GB
0better on Mac 128 GB
0better on Radeon 8060S (Strix Halo) 96 GB