Mac 24 GB for local AI
Which image and video models run on an Apple Silicon Mac with 24 GB of unified memory, which file to download for each, and how much of the memory they need.
Specs: support.apple.com
01What runs on it
| Model | Verdict | Best file | Size | Needed |
|---|---|---|---|---|
| image models | ||||
| FLUX.1 [dev] | Runs well | Q8_0 | 12.7 GB | 15.0 GB |
| FLUX.1 [schnell] | Runs well | Q8_0 | 12.7 GB | 15.0 GB |
| FLUX.1 Kontext [dev] | Runs well | Q8_0 | 12.7 GB | 15.3 GB |
| FLUX.1 Krea [dev] | Runs well | Q8_0 | 12.7 GB | 15.0 GB |
| FLUX.1 Fill [dev] | Runs well | Q8_0 | 12.7 GB | 15.3 GB |
| FLUX.2 [dev] | Tight | Q3_K_M | 16.0 GB | 19.3 GB |
| FLUX.2 [klein] 9B | Runs well | Q8_0 | 10.0 GB | 12.3 GB |
| FLUX.2 [klein] 4B | Runs well | 16-bit | 7.8 GB | 9.6 GB |
| Krea 2 (Turbo) | Runs well | Q8_0 | 13.7 GB | 16.3 GB |
| Qwen-Image | Runs | Q5_K_M | 14.9 GB | 17.7 GB |
| Qwen-Image-Edit (2511) | Runs | Q5_K_M | 15.0 GB | 18.0 GB |
| Qwen-Image 2.1 | Runs well | 16-bit | 14.2 GB | 16.5 GB |
| Z-Image Turbo | Runs well | 16-bit | 12.3 GB | 14.3 GB |
| Z-Image (base) | Runs well | 16-bit | 12.3 GB | 14.3 GB |
| Ideogram 4 | Runs | Q5_1 | 7.3 GB | 17.0 GB |
| Boogu-Image (Turbo) | Runs well | Q8_0 | 11.6 GB | 14.2 GB |
| ERNIE-Image (Turbo) | Runs well | 16-bit | 16.1 GB | 18.4 GB |
| HiDream-O1-Image | Runs well | 16-bit | 16.4 GB | 19.2 GB |
| Mage-Flow (Microsoft) | Runs well | 16-bit | 8.2 GB | 10.0 GB |
| Lumina Image 2.0 | Runs well | 16-bit | 5.2 GB | 7.0 GB |
| HiDream-I1 (Full) | Runs | Q6_K | 14.7 GB | 17.5 GB |
| HiDream-I1 (Dev) | Runs | Q6_K | 14.7 GB | 17.5 GB |
| Stable Diffusion 3.5 Large | Runs well | 16-bit | 16.5 GB | 18.8 GB |
| Stable Diffusion 3.5 Medium | Runs well | 16-bit | 5.1 GB | 6.9 GB |
| Chroma1-HD | Runs well | Q8_0 | 9.7 GB | 12.0 GB |
| SDXL 1.0 | Runs well | 16-bit | 6.9 GB | 7.1 GB |
| Illustrious XL / Pony (SDXL anime) | Runs well | 16-bit | 6.9 GB | 7.1 GB |
| Stable Diffusion 1.5 | Runs well | 16-bit | 2.1 GB | 3.3 GB |
| HunyuanImage 2.1 | Runs | Q6_K | 15.7 GB | 19.0 GB |
| video models | ||||
| Wan 2.1 T2V 14B | Runs | Q6_K | 12.5 GB | 16.8 GB |
| Wan 2.1 T2V 1.3B | Runs well | 16-bit | 2.8 GB | 5.6 GB |
| Wan 2.1 I2V 14B 480P | Runs | Q6_K | 14.2 GB | 18.5 GB |
| Wan 2.1 I2V 14B 720P | Runs | Q5_K_M | 12.7 GB | 19.5 GB |
| Wan 2.1 VACE 14B | Runs | Q6_K | 14.5 GB | 19.3 GB |
| Wan 2.2 T2V A14B | Runs | Q6_K | 12.0 GB | 16.3 GB |
| Wan 2.2 I2V A14B | Runs | Q6_K | 12.0 GB | 16.3 GB |
| Wan 2.2 TI2V 5B | Runs well | 16-bit | 10.0 GB | 13.8 GB |
| Wan 2.2 Animate 14B | Runs | Q5_K_M | 13.0 GB | 18.3 GB |
| Wan Animate 2 (14B) | Runs | Q6_K | 14.2 GB | 19.5 GB |
| Wan 2.2 S2V 14B | Runs | Q4_K_M | 13.9 GB | 18.7 GB |
| SCAIL-2 (character animation) | Runs | Q6_K | 14.2 GB | 19.5 GB |
| HunyuanVideo (13B, original) | Runs well | Q8_0 | 14.0 GB | 18.3 GB |
| LTX-Video 13B (0.9.8) | Runs well | Q8_0 | 14.0 GB | 18.3 GB |
| HunyuanVideo 1.5 | Runs well | Q8_0 | 9.0 GB | 13.3 GB |
| LTX-2 (19B) | Runs | Q5_K_M | 14.3 GB | 19.1 GB |
| LTX-2.3 (22B) | Runs | Q4_K_M | 14.3 GB | 19.1 GB |
| LTX-2.5 (22B) | Tight | Q3_K_M | 11.5 GB | 16.3 GB |
| MiniMax H3 (33B) | Offload only | Q3_K_M | 15.6 GB | 21.4 GB |
| MiniMax H3 Pruned | Runs | Q4_K_M | 11.6 GB | 17.4 GB |
Calculated from real file sizes plus working memory. How the numbers work.
02Good to know
A Mac with 24 GB shares that memory between the CPU and the GPU. On current macOS the GPU may use about 19.6 GB of it by default (older macOS versions: about 17.2 GB); that is the figure used here. ComfyUI can go past it, but macOS then starts compressing and swapping memory and everything slows down. ComfyUI runs on Apple GPUs through PyTorch's MPS backend. 16-bit and GGUF files work; FP8 and INT8 files do not save memory on a Mac, so they are skipped. Speed is the catch: even the fastest Macs are several times slower per image than a desktop RTX card. Chips sold with 24 GB: M2, M3, M4, M4 Pro, M5, M5 Pro, M6 (memory bandwidth 100–307 GB/s — the higher, the faster). Everything about Macs and local AI →
03Measured and reported results
No measured results yet. Send yours.